Summer Summits

Posted: January 8, 2010 in Outdoors
Tags: , , , , , , ,
Peak Elev. Miles Elev. Gn. Grade
1. Mount Borah 12,662′ 6.8 5,300′ 29.5%
2. Leatherman Peak 12,228′ 7.3 5,028′ 26.1%
3. Mount Church 12,200′ 8.6 5,100′ 22.5%
4. Diamond Peak 12,197′ 5.5 4,600′ 31.7%
5. Mount Breitenbach 12,140′ 7.6 5,140′ 25.6%
6. Lost River Peak 12,078′ 5.0 4,478′ 33.9%
7. Mount Idaho 12,065′ 7.0 5,065′ 27.4%
8. Donaldson Peak 12,023′ 7.0 5,000′ 27.1%
9. Hyndman Peak 12,009′ 12.6 5,009′ 15.1%
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

Gravatar
WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s